Available Units
As of 15 Jul 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 527 | 18 | - |
| B1(P) | 527 | 2 | - | |
| B1a | 527 | 18 | - | |
| B1a(P) | 527 | 2 | - | |
| 2 Bedroom + Study | BS1 | 657 | 18 | - |
| BS1(P) | 657 | 2 | - | |
| BS2 | 667 | 18 | - | |
| BS2(P) | 667 | 1 | - | |
| BS3 | 678 | 18 | - | |
| BS3(P) | 678 | 2 | - | |
| 2 Bedroom Premium | BP1 | 614 | 9 | - |
| BP1(P) | 614 | 1 | - | |
| BP1a | 614 | 9 | - | |
| BP1a(P) | 614 | 1 | - | |
| BP2 | 614 | 54 | - | |
| BP2(P) | 614 | 3 | - | |
| 3 Bedroom | C1 | 872 | 18 | - |
| C1(P) | 872 | 2 | - | |
| 3 Bedroom + Flexi | C2 | 936 | 18 | - |
| C2(P) | 936 | 2 | - | |
| 3 Bedroom + Study | CS1 | 947 | 9 | - |
| CS1(P) | 947 | 1 | - | |
| CS2 | 969 | 9 | - | |
| CS2(P) | 969 | 1 | - | |
| 3 Bedroom Premium | CP1 | 1,001 | 36 | - |
| 4 Bedroom | D1 | 1,184 | 18 | - |
| D2 | 1,184 | 18 | - | |
| 4 Bedroom Premium | DP1 | 1,302 | 18 | - |
| DP2 | 1,313 | 18 | - | |
| 4 Bedroom Premium + Study | DPS1 | 1,378 | 36 | - |
Disclaimer: the Dunearn House 达恩. 豪庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
